Used Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 1998 Toyota Corolla AE101R CSi Blue 4 Speed Automatic Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 282,358 kms |
Drive Type | FWD |
Rego | VFB979 |
StockNo | W10661 |
VIN | 6T153AEA10D012167 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 850kg |
Power Steering | Central Locking |
Radio Cassette | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Cup Holders - 1st Row | Door Pockets - 1st row (Front) |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Intermittent Wipers | Mudflaps - front |
Mudflaps - rear | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seats - 2nd Row Split Fold |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Wheel Covers - Full |
Thomson Ford Used
54 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.