Used Vehicle
~$83
Cost to fill at $1.50/L
~696km
Average per tank
Vehicle | 2001 Mazda 323 BJ Protege White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 144,934 kms |
Drive Type | FWD |
Rego | ERL06V |
StockNo | W10555 |
VIN | JM0BJ10P200205851 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 7L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 720kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Radio Cassette | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Body Colour - Bumpers |
Body Colour - Fittings | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Tacho | Trim - Velour |
Thomson Ford Used
54 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.