Used Vehicle
~$140
Cost to fill at $1.50/L
~720km
Average per tank
Vehicle | 2004 BMW X5 E53 MY04 Steptronic Toledo Blue Met 5 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 207,709 kms |
Drive Type | 4WD |
Rego | BT82HG |
StockNo | W10557 |
VIN | WBAFA12040LW04303 |
Fuel Consumption (Urban) | 18.1L/100km |
Fuel Consumption (Extra Urban) | 9.9L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 2700kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Airbags - Side for 2nd Row Occupants (rear) | Central Locking - Remote/Keyless |
Leather Trim (Incl. Seats; inserts) | Power Door Mirrors |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | Armrests - Front (Driver & Passenger) |
Automatic Brake Differential | Body Colour - Bumpers |
Brake Assist | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Single System |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Integrated 2nd Row | Integrated Security System |
Intermittent Wipers - Variable | Leather Hand Brake Lever |
Leather Steering Wheel | Multi-function Steering Wheel |
On-board Computer | Rain Sensor (Auto wipers) |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Tacho | Trip Computer |
Woodgrain - Inserts |
Thomson Ford Used
54 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.